Census
Gramps ID | E1130 |
Date | 1841-06-06 |
Place | Steam Engine, Ashton in Makerfield, Lancashire, England, UK |
Description | Census of Cottom, John |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | Ashton in Makerfield | ||
Age | 22 | ||
Where Born | Lancashire | ||
Name | Cottam, Nancy | ||
Age | 2 months | ||
Where Born | Lancashire | ||
Name | Cottam, Mary | ||
Age | 2 | ||
Where Born | Lancashire | ||
Name | Cottam, Elizabeth | ||
Name | Cottam, John | ||
Age | 20 | ||
Occupation | File Grinder | ||
Where Born | Lancashire | ||
Age | 15 | ||
Occupation | Collier | ||
Where Born | Lancashire | ||
Age | 12 | ||
Occupation | Collier | ||
Where Born | Lancashire |
Source References
-
GRO: 1841 UK Census
[S0092]
-
- Date: 1841-06-06
- Page: 1841 Nancy Cottom PRO Ref HO 107 /524/ 3 Folio 32 Page 23 Ashton in Makerfield
-