Census
Gramps ID | E3187 |
Date | 1891-04-05 |
Place | 66 Queen Square, St Stephens, Bristol, Gloucestershire, England, UK |
Description | Census of Cox, Laura F. |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish | St. Stephen | ||
Municipal Borough | Bristol | ||
Municipal Ward | Bristol Ward | ||
Urban Sanitary District | Bristol | ||
Parliamentary Borough or Division | Bristol South | ||
Ecclesiastical Parish or District | St. Stephen | ||
Name | Cox, John D. | ||
Relation | Head | ||
Condition | Widower | ||
Age | 62 | ||
Occupation | Shipping Clerk | ||
Employed | x | ||
Where Born | Somerset, Wraxall | ||
Relation | Daughter | ||
Condition | Single | ||
Age | 37 | ||
Occupation | Domestic Housekeeper | ||
Employed | x | ||
Where Born | Bristol |
Source References
-
GRO England & Wales: 1891 UK Census
[S0087]
-
- Date: 1891-04-05
- Page: 1891 John Davis Cox Bristol RG12/1959 Page 26 Schedule 172
-