Census
Gramps ID | E1449 |
Date | 1851-03-30 |
Place | Ship Lane, Bedminster, Bristol, Gloucestershire, England, UK |
Description | Census of Nott, John |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | Bedminster | ||
City or Borough | Bristol | ||
Name | Nott, Samuel | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 16 | ||
Occupation | Hair Dressers Apprentice | ||
Where Born | Bristol | ||
Name | Nott, Charles | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 9 | ||
Occupation | Scholar | ||
Where Born | Bristol | ||
Relation | Head | ||
Condition | Married | ||
Age | 49 | ||
Occupation | Confectioner | ||
Where Born | Devon, South Molton | ||
Relation | Wife | ||
Condition | Married | ||
Age | 47 | ||
Where Born | Bristol | ||
Name | Nott, Elizabeth | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 14 | ||
Where Born | Bristol | ||
Relation | Lodger | ||
Condition | Unmarried | ||
Age | 55 | ||
Occupation | Mariner | ||
Where Born | Bristol | ||
Relation | Son | ||
Age | 4 | ||
Occupation | Scholar | ||
Where Born | Bristol |
Source References
-
GRO: 1851 UK Census
[S0091]
-
- Date: 1851-03-30
- Page: 1851 John Nott PRO Ref HO 107 / 1945 Page 35 Schedule 183 Bedminster Somerset
-