Census
Gramps ID | E2922 |
Date | 1871-04-02 |
Place | Strensham, Worcestershire, England, UK |
Description | Census of Barnes, Josiah |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Strensham | ||
Village or Hamlet | Strensham | ||
Relation | Lodger | ||
Condition | Widower | ||
Age | 68 | ||
Occupation | Agricultural Labourer | ||
Where Born | Gloucestershire, Forthampton | ||
Relation | Head | ||
Condition | Widower | ||
Age | 70 | ||
Occupation | Agricultural Labourer | ||
Where Born | Gloucestershire, Kneeton | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 34 | ||
Occupation | Housekeeper | ||
Where Born | Gloucestershire, Twyning |
Source References
-
1871 UK Census
[S0086]
-
- Date: 1871-04-02
- Page: 1871 Joseph Redding Class: RG10; Piece: 3062; Folio: 63; Page: 5; GSU roll: 838884 Schedule 21/22 Strensham
-