Census
Gramps ID | E0158 |
Date | 1841-06-06 |
Place | Redding, Northmuir, Polmont, Stirlingshire, Scotland, UK |
Description | 1841 Census |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Age | 45 | ||
Occupation | Carter | ||
Born in County | Stirlingshire | ||
Age | 45 | ||
Occupation | Wife | ||
Born in County | Stirlingshire | ||
Name | Nimmo, Janet | ||
Age | 24 | ||
Occupation | Boatman | ||
Born in County | Stirlingshire | ||
Age | 20 | ||
Born in County | Stirlingshire | ||
Occupation | Wright | ||
Age | 18 | ||
Born in County | Stirlingshire | ||
Age | 16 | ||
Born in County | Stirlingshire | ||
Age | 14 | ||
Born in County | Stirlingshire | ||
Age | 10 | ||
Born in County | Stirlingshire | ||
Age | 7 | ||
Born in County | Stirlingshire | ||
Age | 4 | ||
Born in County | Stirlingshire |
Source References
-
1841 Scottish Census
[S0030]
-
- Date: 1841-06-06
- Page: 1841 Alexander Nimmo 487/00 004/00 003 page 4 Polmont
-
-
Harvey Nimmo: Notes on SRO visit in 1978
[S0014]
-
- Page: Transcriptions from visit of Harvey Nimmo to SRO in 1978, p6
-
References
- Nimmo, Alexander (Primary) [I0125]
- Nimmo, Andrew (Primary) [I0132]
- Nimmo, Janet (Primary) [I0128]
- Binnie, Janet (Primary) [I0124]
- Nimmo, Robert (Primary) [I0126]
- Nimmo, Helen (Primary) [I0131]
- Nimmo, Margaret (Primary) [I0133]
- Nimmo, George (Primary) [I0129]
- Nimmo, Mary (Primary) [I0127]
- Nimmo, George (Primary) [I0123]