Census
Gramps ID | E1135 |
Date | 1871-04-02 |
Place | Simms Lane End, Holy Trinity, Ashton in Makerfield, Lancashire, England, UK |
Description | Census of Lea, William |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Ashton in Makerfield | ||
Ecclesiastical District | Holy Trinity | ||
Name | Lea, James | ||
Relation | Son | ||
Age | 14 | ||
Occupation | Coal Mine Labourer | ||
Where Born | Lancashire, Ashton-in-Makerfield | ||
Relation | Head | ||
Condition | Widower | ||
Age | 56 | ||
Occupation | Coal Mine Labourer | ||
Where Born | Lancashire, Ashton-in-Makerfield | ||
Relation | Son | ||
Age | 11 | ||
Occupation | Scholar | ||
Where Born | Lancashire, Ashton-in-Makerfield |
Source References
-
1871 UK Census
[S0086]
-
- Date: 1871-04-02
- Page: 1871 William Lea PRO Ref RG 10 / 3898 Page 23 Ashton in Makerfield
-