Census
Gramps ID | E1631 |
Date | 1911-04-02 |
Place | 12 High Street, Ballynahinch, Down, Northern Ireland, UK |
Description | Census of McMurray, Martha Jane |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
County | Down | ||
Poor Law Union | Downpack | ||
District Electoral Division | Ballynahinch | ||
Barony | Kinelarty | ||
Parish | Magheradrool | ||
Parliamentary Division | East Down | ||
Town or Village | Ballyhinch Town | ||
Street | High Street | ||
Head of Family | Thomas McMurray | ||
No. on Form B | 12 | ||
Relation | Son | ||
Religion | Church of Ireland | ||
Education | Cannot read or write | ||
Age | 2 | ||
Condition | Single | ||
Where Born | Co Down | ||
Relation | Head | ||
Religion | Church of Ireland | ||
Education | Read and write | ||
Age | 29 | ||
Occupation | Draper | ||
Condition | Married | ||
Years Married | 3 | ||
Total Children | 2 | ||
Children Living | 2 | ||
Where Born | Co Armagh | ||
Relation | Wife | ||
Religion | Church of Ireland | ||
Education | Read and write | ||
Age | 23 | ||
Condition | Married | ||
Years Married | 3 | ||
Total Children | 2 | ||
Children Living | 2 | ||
Where Born | Co Down | ||
Relation | Son | ||
Religion | Church of Ireland | ||
Education | Cannot read or write | ||
Condition | Single | ||
Where Born | Co Down | ||
Relation | Visitor | ||
Religion | Church of Ireland | ||
Education | Read and write | ||
Age | 18 | ||
Occupation | Drapers Assistant | ||
Condition | Single | ||
Where Born | Co Armagh | ||
Relation | Servant | ||
Religion | Roman Catholic | ||
Age | 19 | ||
Occupation | General Domestic Servant | ||
Condition | Single | ||
Where Born | Co Armagh |
Source References
-
1911 Ireland Census
[S0095]
-
- Date: 1911-04-02
- Page: http://www.census.nationalarchives.ie/pages/1911/Down/Ballynahinch/High_Street/234035/
-