Census
Gramps ID | E0363 |
Date | 1881-04-03 |
Place | 10 Cairds Row, Fisherrow, Musselburgh, Midlothian, Scotland, UK |
Description | 1881 Census |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Inveresk | ||
Parliamentary Borough | Musselburgh | ||
Ecclesiastical Parish or District | North Esk | ||
Relation | Daughter | ||
Age | 13 | ||
Occupation | Scholar | ||
Where Born | Fisherrow, Edinburgh | ||
Address | Cairds Row, Inveresk, Edinburgh | ||
House Inhabited | 10 | ||
Relation | Head | ||
Condition | Married | ||
Age | 37 | ||
Occupation | Fisherman | ||
Where Born | Fisherrow, Edinburgh | ||
Name | Walker, Isabella | ||
Relation | Wife | ||
Condition | Married | ||
Age | 35 | ||
Where Born | Fisherrow, Edinburgh | ||
Relation | Daughter | ||
Age | 11 | ||
Occupation | Scholar | ||
Where Born | Fisherrow, Edinburgh | ||
Relation | Daughter | ||
Age | 7 | ||
Where Born | Fisherrow, Edinburgh | ||
Occupation | Scholar | ||
Relation | Daughter | ||
Age | 6 | ||
Occupation | Scholar | ||
Where Born | Fisherrow, Edinburgh | ||
Relation | Son | ||
Age | 4 | ||
Where Born | Fisherrow, Edinburgh | ||
Relation | Daughter | ||
Age | 5 months | ||
Where Born | Fisherrow, Edinburgh |
Source References
-
Transcription by LDS Church: 1881 UK Census
[S0044]
-
- Date: 1881-04-03
- Page: 1881 John Walker GRO Ref: Volume 689, Enum Dist 9, Page 21-22 Inveresk & Musselburgh
-