Census
Gramps ID | E1581 |
Date | 1881-04-03 |
Place | Moss Lane, Holy Trinity, Ashton in Makerfield, Lancashire, England, UK |
Description | Census of Greenall, Mary Jane |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Ashton in Makerfield | ||
Urban Sanitary District | Ashton in Makerfield | ||
Ecclesiastical Parish or District | Holy Trinity | ||
Relation | Head | ||
Condition | Married | ||
Age | 53 | ||
Occupation | Labourer in Coal Mine | ||
Where Born | Ashton in Makerfield | ||
Relation | Wife | ||
Condition | Married | ||
Age | 51 | ||
Where Born | Ashton in Makerfield | ||
Name | Greenall, Mary | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 17 | ||
Occupation | Labourer in Coal Mine | ||
Where Born | Ashton in Makerfield | ||
Name | Greenall, Mary J. | ||
Relation | Daughter | ||
Age | 11 | ||
Where Born | Ashton in Makerfield | ||
Relation | Son | ||
Age | 10 | ||
Where Born | Ashton in Makerfield | ||
Relation | Son | ||
Age | 8 | ||
Where Born | Ashton in Makerfield | ||
Relation | Daughter | ||
Age | 13 | ||
Where Born | Ashton in Makerfield |
Source References
-
Transcription by LDS Church: 1881 UK Census
[S0044]
-
- Date: 1881-04-03
- Page: 1881 James Greenall RG 11 / 3784 Page 1 Folio 20 Schedule 3 Ashton in Makerfield
-