Census
Gramps ID | E0047 |
Date | 1871-04-02 |
Place | St Stephens, Bristol, Gloucestershire, England, UK |
Description | Census of Nott, Samuel Lithaby |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | St. Stephens | ||
City or Municipal Borough | Bristol | ||
Municipal Ward | Bristol | ||
Parliamentary Borough | Bristol | ||
Local Board or Improvement Commissioners District | Bristol | ||
Name | Nott, Edward S. J. | ||
Relation | Son | ||
Age | 14 | ||
Occupation | Clerk | ||
Where Born | Bristol | ||
Name | Nott, Samuel L. | ||
Relation | Head | ||
Condition | Married | ||
Age | 35 | ||
Occupation | Hair Dresser | ||
Where Born | Bristol | ||
Name | Nott, Sarah A. | ||
Relation | Wife | ||
Condition | Married | ||
Age | 40 | ||
Where Born | Bath | ||
Name | Nott, Albert J. | ||
Relation | Son | ||
Age | 9 | ||
Occupation | Scholar | ||
Where Born | Bristol | ||
Name | Nott, Wallace H. | ||
Relation | Son | ||
Age | 7 | ||
Occupation | Scholar | ||
Where Born | Bristol | ||
Relation | Daughter | ||
Age | 5 | ||
Occupation | Scholar | ||
Where Born | Bristol | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 15 | ||
Occupation | Pupil Teacher | ||
Where Born | Bristol | ||
Relation | Brother-in-Law | ||
Age | 39 | ||
Occupation | Bookbinder at Printers | ||
Where Born | Somersetshire | ||
Condition | Widower | ||
Relation | Nephew | ||
Age | 11 | ||
Occupation | Scholar | ||
Where Born | Glamorgan |
Source References
-
1871 UK Census
[S0086]
-
- Date: 1871-04-02
- Page: 1871 Samuel L Nott PRO Ref RG 10 / 2523 Page 8 schedule 34 Bristol
-
References
- Nott, Edward Samuel John (Primary) [I0340]
- Nott, Louise M. C. (Primary) [I0066]
- Nott, Albert James (Primary) [I0868]
- Nott, Wallace Henry (Primary) [I0869]
- Nott, Samuel Lithaby (Primary) [I0850]
- Matthias, William (Primary) [I0071]
- Matthias, Henry (Primary) [I0077]
- Matthias, Sarah Ann (Primary) [I0852]
- Nott, Ellen E. (Primary) [I0870]