Census
Gramps ID | E1462 |
Date | 1881-04-03 |
Place | 3 Princes Street, Bristol, Gloucestershire, England, UK |
Description | Census of Nott, Samuel Lithaby |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | St. Stephens | ||
City or Municipal Borough | Bristol | ||
Municipal Ward | Bristol | ||
Parliamentary Borough | Bristol | ||
Urban Sanitary District | Bristol | ||
Ecclesiastical Parish or District | St. Stephens | ||
Name | Nott, Samuel L. | ||
Relation | Head | ||
Condition | Married | ||
Age | 45 | ||
Occupation | Hair Cutter | ||
Where Born | City & County Bristol | ||
Relation | Wife | ||
Condition | Married | ||
Age | 49 | ||
Where Born | Bath, Somerset | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 19 | ||
Occupation | Clerk | ||
Where Born | City & County Bristol | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 17 | ||
Occupation | Clerk | ||
Where Born | City & County Bristol | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 15 | ||
Occupation | Scholar | ||
Where Born | City & County Bristol |
Source References
-
Transcription by LDS Church: 1881 UK Census
[S0044]
-
- Date: 1881-04-03
- Page: 1881 Samuel L Nott PRO Ref RG 11 / 2468 page 22 schedule 111 Bristol
-