Census
Gramps ID | E1898 |
Date | 1881-04-03 |
Place | Church Hill, Sutton Coldfield, Warwickshire, England, UK |
Description | Census of Ind, Anne |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Sutton Coldfield | ||
Town, Village or Hamlet | Sutton Coldfield | ||
Rural Sanitary District | Aston | ||
Ecclesiastical Parish or District | Holy Trinity | ||
Name | Smallwood, Anne | ||
Relation | Head | ||
Condition | Widow | ||
Age | 43 | ||
Occupation | Keeper of Coffee House | ||
Where Born | Gloucestershire, Stroud | ||
Name | Smallwood, Alice | ||
Relation | Daughter | ||
Age | 3 | ||
Occupation | Scholar | ||
Where Born | Warwickshire, Birmingham | ||
Relation | Daughter | ||
Age | 13 | ||
Where Born | Warwickshire, Birmingham | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 18 | ||
Occupation | Shop assistant | ||
Where Born | Warwickshire, Birmingham | ||
Relation | Lodger | ||
Condition | Married | ||
Age | 41 | ||
Occupation | Commercial Traveller | ||
Where Born | Pircelley, Cornwall | ||
Relation | Son | ||
Age | 11 | ||
Occupation | Scholar | ||
Where Born | Warwickshire, Birmingham |
Source References
-
Transcription by LDS Church: 1881 UK Census
[S0044]
-
- Date: 1881-04-03
- Page: 1881 Ann Smallwood PRO Ref RG 11 / 3051 Page 24 Schedule 131 Sutton Coldfield
-