Census
Gramps ID | E1245 |
Date | 1861-04-07 |
Place | 17 Grosvenor Place, St James & St Paul, Bristol, Gloucestershire, England, UK |
Description | Census of Nott, William |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | St. James & St. Paul | ||
City or Municipal Borough | Bristol | ||
Municipal Ward | St. James & St. Paul | ||
Parliamentary Borough | Bristol | ||
Ecclesiastical District | St. Barnabas | ||
Relation | Wife | ||
Condition | Married | ||
Age | 32 | ||
Where Born | St Paul, Bristol | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 10 | ||
Occupation | Scholar | ||
Where Born | St Paul, Bristol | ||
Relation | Head | ||
Condition | Married | ||
Age | 32 | ||
Occupation | Tin Plate Worker | ||
Where Born | St James, Bristol | ||
Name | Nott, Henrietta | ||
Relation | Daughter | ||
Age | 8 | ||
Occupation | Scholar | ||
Where Born | St Paul, Bristol | ||
Relation | Son | ||
Age | 3 | ||
Where Born | St James, Bristol |
Source References
-
GRO: 1861 UK Census
[S0090]
-
- Date: 1861-04-07
- Page: 1861 Edward Nott PRO Ref RG 9 / 1730 page 23 Schedule 161 Bristol
-