Census
Gramps ID | E1158 |
Date | 1861-04-07 |
Place | Primrose Cottage, Bowdon, Cheshire, England, UK |
Description | Census of Page, Henry |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | Bowdon | ||
Ecclesiastical District | Bowdon | ||
Relation | Lodger | ||
Condition | Married | ||
Age | 20 | ||
Occupation | Labourer | ||
Where Born | Cheshire, Tarporley | ||
Relation | Wife | ||
Condition | Married | ||
Age | 18 | ||
Where Born | Denbighshire, Gresford | ||
Name | Page, Eliza | ||
Relation | Head | ||
Condition | Married | ||
Age | 41 | ||
Occupation | Labourer | ||
Where Born | Denbighshire, Gresford | ||
Relation | Wife | ||
Condition | Married | ||
Age | 40 | ||
Where Born | Denbighshire, Gresford |
Source References
-
GRO: 1861 UK Census
[S0090]
-
- Date: 1861-04-07
- Page: 1861 Henry Page RG 9 / 2590 page 12 Schedule 59 Bowdon
-