Census
Gramps ID | E3382 |
Date | 1911-04-02 |
Place | 243 Crow Lane West |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Name | Cottom, John | 1a | |
Relation | Head | 1a | |
Age | 32 | 1a | |
Condition | Married | 1a | |
Years Married | 7 | 1a | |
Children Total | 1 | 1a | |
Children Living | 1 | 1a | |
Children Died | 0 | 1a | |
Occupation | Colliery Underground Manager | 1a | |
Industry | Coal Mining | 1a | |
Work Type | Worker | 1a | |
Where Born | North Ashton | 1a | |
Nationality | British | 1a | |
Name | Cottom, Charlotte Annie | 1a | |
Relation | Wife | 1a | |
Age | 32 | 1a | |
Condition | Married | 1a | |
Years Married | 7 | 1a | |
Children Total | 1 | 1a | |
Children Living | 1 | 1a | |
Children Died | 0 | 1a | |
Occupation | Housewife | 1a | |
Where Born | Thatto Heath, St Helens | 1a | |
Nationality | British | 1a | |
Name | Cottom, Fred | 1a | |
Relation | Son | 1a | |
Age | 5 | 1a | |
Where Born | Thatto Heath, St Helens | 1a | |
Nationality | British | 1a | |
Name | Tunstall, Annie | 1a | |
Relation | Mother-in-law | 1a | |
Age | 73 | 1a | |
Condition | Widow | 1a | |
Occupation | Invalid | 1a | |
Where Born | St. Helens, Lane | 1a | |
Nationality | British | 1a | |
Children Total | 2 | 1a | |
Children Living | 2 | 1a | |
Children Died | 0 | 1a | |
Name | Tunstall, Elizabeth | 1a | |
Relation | Sister-in-Law | 1a | |
Age | 37 | 1a | |
Condition | Single | 1a | |
Occupation | Chick Nurse | 1a | |
At Home | Nursing Mother | 1a | |
Where Born | Thatto Heath, St Helens | 1a | |
Nationality | British | 1a |
Source References
-
GRO & GROS: 1911 UK Census
[S0088]
-
- Date: 1911-04-02
- Page: 1911 John Cottom Newton le Willows rg14 Schedule 349 Registration District 459 Sub-District 1 Enum 9
-