Census
Gramps ID | E2920 |
Date | 1881-04-03 |
Place | Almshouse, Strensham, Worcestershire, England, UK |
Description | Census of Redding, Joseph |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Strensham | ||
Town, Village or Hamlet | Strensham | ||
Rural Sanitary District | Pershore | ||
Relation | Head | ||
Condition | Widower | ||
Age | 80 | ||
Occupation | Agricultural Labourer | ||
Where Born | Gloucestershire, Forthampton |
Source References
-
Transcription by LDS Church: 1881 UK Census
[S0044]
-
- Date: 1881-04-03
- Page: 1881 Joseph Redding Class: RG11; Piece: 2928; Folio: 58; Page: 5; GSU roll: 1341701 Schedule 26 Strensham
-