Census
Gramps ID | E3178 |
Date | 1881-04-03 |
Place | 2 Merrywood Terrace, Bedminster, Bristol, Gloucestershire, England, UK |
Description | Census of Cox, Frederick James |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Bedminster | ||
City or Municipal Borough | Bristol | ||
Municipal Ward | Bedminster West | ||
Parliamentary Borough | Bristol | ||
Urban Sanitary District | Bristol | ||
Ecclesiastical Parish or District | St. Paul | ||
Relation | Head | ||
Condition | Married | ||
Age | 25 | ||
Occupation | Mariner | ||
Where Born | Bristol, Bedminster | ||
Relation | Wife | ||
Condition | Married | ||
Age | 22 |
Source References
-
Transcription by LDS Church: 1881 UK Census
[S0044]
-
- Date: 1881-04-03
- Page: Census 1881 Frederick James Cox Bedminster Bristol Class: RG11; Piece: 2452; Folio: 13; Page: 20; GSU roll: 1341590
-