Census
Gramps ID | E2208 |
Date | 1841-06-06 |
Place | McDonalds Close, Inveresk & Musselburgh, Midlothian, Scotland, UK |
Description | Census of Brown, Walter |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Inveresk | ||
GROS Data | 689/00 0011/00 011 | ||
Age | 38 | ||
Occupation | Fisherman | ||
Born in County | Midlothian | ||
Name | Brown, Alison | ||
Age | 30 | ||
Born in County | Midlothian | ||
Age | 2 | ||
Born in County | Midlothian | ||
Name | Brown, Elizabeth | ||
Age | 13 | ||
Born in County | Midlothian | ||
Name | NK | ||
Age | 1 week | ||
Born in County | Midlothian | ||
Name | Brown, Alexander | ||
Age | 7 | ||
Born in County | Midlothian | ||
Age | 5 | ||
Born in County | Midlothian |
Source References
-
1841 Scottish Census
[S0030]
-
- Date: 1841-06-06
- Page: 1841 Walter Brown 689/00 0011/00 011 Musselburgh
-