Census
Gramps ID | E1466 |
Date | 1871-04-02 |
Place | 92 Redcliff Street, St. Mary Redcliffe, Bristol, Gloucestershire, England, UK |
Description | Census of Smart, Elizabeth |
Narrative
In the 1871 Census Edward Nott is entered as the head of a household and unmarried. The others in the household are Elizabeth Nott (widow), designated as his mother-in-law, Frances B. Nott and Walter A. Nott as his brothers-in-law and Emma B. Nott as his sister-in-law.
Edward Nott had been living at the same address in the 1861 Census when he was a 14-year-old confectioners apprentice to his father, John Nott. John Nott was already a widower at that census, married for the second time, to Elizabeth Smart. Their first child, Frances Burgess Nott, was already born. Thus the interpretation of the 1871 Census would seem to be that Edward was a child from John's first marriage to Elizabeth Lithaby (confirmed by 1851 Census), and that Edward's mother-in-law, Elizabeth Nott, was in fact, his stepmother. Frances B. Nott and Walter A. Nott would be his stepbrothers and Emma B. Nott his stepsister. His father John Nott had died before the 1871 Census, explaining why Elizabeth was herself now a widow.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | St. Mary Redcliff | ||
City or Municipal Borough | Bristol | ||
Municipal Ward | Redcliff | ||
Parliamentary Borough | Bristol | ||
Local Board or Improvement Commissioners District | Bristol | ||
Relation | Head | ||
Condition | Unmarried | ||
Age | 24 | ||
Occupation | Master Confectioner, Employing 1 man & a boy | ||
Where Born | Gloucester, Bristol | ||
Name | Nott, Elizabeth | ||
Relation | Mother-in-Law | ||
Condition | Widow | ||
Age | 34 | ||
Occupation | Assistant in shop | ||
Where Born | Wiltshire, Bradford | ||
Name | Nott, Francis B. | ||
Relation | Brother-in-law | ||
Age | 10 | ||
Occupation | Scholar | ||
Where Born | Gloucester, Bristol | ||
Relation | Sister-in-law | ||
Age | 6 | ||
Occupation | Scholar | ||
Where Born | Gloucester, Bristol | ||
Relation | Brother-in-law | ||
Age | 4 | ||
Occupation | Scholar | ||
Where Born | Gloucester, Bristol |
Source References
-
1871 UK Census
[S0086]
-
- Date: 1871-04-02
- Page: 1871 Elizabeth Smart PRO Ref RG 110 / 2519 page 5 Folio 30 Schedule 18 Bristol
-