Family of Greenall, James and Povey, Mary
Families
Married | Husband | Greenall, James [I0718] ( * 1828-07-06 + 1884-07-00 ) | ||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Povey, Mary [I0731] ( * 1831-05-10 + 1890-10-28 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Greenall, Jane [I0761] | about 1848 | |
Greenall, Martha [I0732] | 1850-08-12 | |
Greenall, William [I0733] | 1853-01-12 | |
Greenall, John [I0734] | 1855-03-08 | |
Greenall, Sarah [I0354] | 1857-05-16 | 1930-05-06 |
Greenall, Peter [I0736] | 1859-06-19 | |
Greenall, Richard [I0754] | 1861-07-30 | |
Greenall, James [I0755] | 1863-09-27 | |
Greenall, Charlotte [I0756] | 1865-08-27 | 1867-05-20 |
Greenall, Charlotte [I1411] | 1867-09-30 | |
Greenall, Mary Jane [I0757] | 1869-05-30 | |
Greenall, Thomas [I0758] | 1870-12-27 | |
Greenall, Henry [I0922] | 1873-01-04 |
Source References
-
Ancestry.com: Wigan, England, Church of England Marriages, 1754-1926
[S0089]
-
- Date: 1850
- Page: 1850 James Greenhough & Mary Povey Wigan Archives Services; Wigan, England; Film Number: 6; Reference Numbers: D/P3/1/12 p.55 entry 110 Ashton in Makerfield
-