Finck, Anna Catharina 1
Birth Name | Finck, Anna Catharina |
Gramps ID | fin001 |
Gender | female |
Age at Death | 48 years, 11 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0938] | 1819 | Geestendorf, Bremerhaven, Bremen, Germany | Birth of Finck, Anna Catharina |
|
|||
Death [E0939] | 1867-01-12 | Cux.-Ritzebüttel, Niedersachsen, Germany | Death of Finck, Anna Catharina |
|
|||
Burial [E0940] | 1867-01-17 | Cux.-Groden, Niedersachsen, Germany | Burial of Finck, Anna Catharina |
|
Families
  |   | Family of Reitmann, Johann Hinrich and Finck, Anna Catharina [Reit1804] | |||||||||||||||||||||
Married | Husband | Reitmann, Johann Hinrich [I0378] ( * 1804-08-15 + after 1867 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Reitmann, Johanna Meline Amalia [rei005] | 1848-06-26 | after 1870 |
Reitmann, Regine Wilhelmine Marie [rei006] | 1850-10-04 | |
Reitmann, Catharina Emilie Henriette [rei007] | 1852-12-24 | |
Reitmann, Mädchen ohne Vornamen [rei008] | 1855-10-05 | 1855-10-05 |
Reitmann, Anna Rebecca Dorothea [rei009] | 1857-12-25 | |
Reitmann, Johanna Mathilde Friederike [rei012] | 1861-06-12 |
Narrative
an Krebs; alt: 48 J.;
Narrative
des Finck, Hinrich(ca.1793-<1867), Schneider in Geestendorf und dessen Ehefrau Becke Havemann, Kind
Family Map
Family MapPedigree
-
- Finck, Anna Catharina