Wiswe, ? 1
Birth Name | Wiswe, ? |
Gramps ID | I1547 |
Gender | male |
Age at Death | more than about 26 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0652] | about 1810 | Birth of Wiswe, ? | |
|
|||
Death [E0656] | after 1836 | Death of Wiswe, ? | |
|
Families
  |   | Family of Wiswe, ? [Wisw1810] | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wiswe, Wilhelm Enst [I1356] | 1836-09-13 | 1916-03-01 |
Family Map
Family MapPedigree
-
- Wiswe, ?