Cochran, Agness 1a
Birth Name | Cochran, Agness |
Also Known As | Cochran, Agnes |
Gramps ID | I0597 |
Gender | female |
Families
  |   | Family of Binnie, Alexander and Cochran, Agness [F0169] | ||||||||||||||||||||||||
Unknown | Partner | Binnie, Alexander [I0646] ( * + ... ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Binnie, John [I0639] | 1790-04-18 | |
Binnie, Archibald [I0638] | 1792-11-18 | |
Binnie, Helen [I0634] | 1795-02-25 | |
Binnie, Alexander [I0637] | 1797-10-01 | |
Binnie, George [I0642] | 1802-07-15 | |
Binnie, John [I0643] | 1804-11-03 | |
Binnie, Christopher [I0641] | 1808-02-18 |
Family Map
Family MapPedigree
Source References
-
General Registry Office Scotland: GROS OPR Births & Baptisms
[S0073]
-
- Date: between 1790 and 1808
- Page: Children of Alexander Binnie & Agness Cochran
-