Gray
This page contains an index of all the individuals in the database with the surname of Gray. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Donald [I0508] | Walker, Alexandrina [I0507] | |||
James [I1138] | ||||
Jane [I0110] | about 1825 | 1896-09-30 | Williamson, William [I0109] | Gray, William |
Jane [I1139] | ||||
Lawrence [I1600] | Custie, Janet [I1601] | |||
Lowrie [I1364] | before 1848 | after 1850 | ||
Mark [I1523] | about 1829 | Nimmo, Margaret [I0190] | ||
William [I1365] |