Census
Gramps ID | E2061 |
Date | 1841-06-06 |
Place | Town Green, Ashton in Makerfield, Lancashire, England, UK |
Description | Census of Lea, Anne |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | Ashton in Makerfield | ||
Age | 25 | ||
Occupation | Labourer | ||
Where Born | Lancashire | ||
Age | 25 | ||
Where Born | Lancashire | ||
Age | 4 | ||
Where Born | Lancashire | ||
Age | 2 | ||
Where Born | Lancashire |
Source References
-
GRO: 1841 UK Census
[S0092]
-
- Date: 1841-06-06
- Page: 1841 Alice Lea HO 107 / 524 / 3 page 18 folio 13 Town Green Ashton in Makerfield
-