Lea, Ellen
Birth Name | Lea, Ellen |
Gramps ID | I1101 |
Gender | female |
Age at Death | 10 years, 4 months, 15 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E1991] | 1838-12-26 | Robinsons Lane, Ashton in Makerfield, Lancashire, England, UK | Birth of Ellen Lea |
1a |
|
||
Baptism [E1992] | 1839-01-20 | Ashton Chapel, Ashton in Makerfield, Lancashire, England, UK | Baptism of Ellen Lea |
1a |
|
||
Census [E2061] | 1841-06-06 | Town Green, Ashton in Makerfield, Lancashire, England, UK | Census of Lea, Anne |
2a |
Parish or Township: Ashton in Makerfield Age: 25 Occupation: Labourer Where Born: Lancashire Age: 25 Where Born: Lancashire Age: 4 Where Born: Lancashire Age: 2 Where Born: Lancashire |
||
Death [E1999] | 1849-05-10 | St Thomas, Ashton in Makerfield, Lancashire, England, UK | Death of Ellen Lea of scarlet fever |
1b |
Cause: scarlet fever |
Relation to the centre person (Page, Jennifer Margaret) : great stepgrandaunt
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lea, William [I0719] | about 1815 | 1886-12-18 | |
Mother | Lea, Anne [I1097] | about 1811 | 1854-12-10 | |
Sister | Lea, Alice [I1098] | about 1834 | 1836-08-11 | |
Sister | Lea, Alice [I1100] | 1836-12-03 | ||
Lea, Ellen [I1101] | 1838-12-26 | 1849-05-10 | ||
Brother | Lea, John [I1102] | 1841-08-12 | 1852-06-10 | |
Brother | Lea, James [I1103] | 1844-02-07 | 1852-06-19 | |
Sister | Lea, Elisabeth [I1104] | 1846-05-23 | 1852-06-20 | |
Sister | Lea, Jane [I1099] | 1851-11-16 | ||
Brother | Lea, William [I1105] | about 1849 | 1852-06-17 | |
Sister | Lea, Anne [I1106] | about 1854-08-11 | 1854-11-24 | |
Father | Lea, William [I0719] | about 1815 | 1886-12-18 | |
Pilling, Nancy [I0722] | 1819-01-19 | 1869-01-23 | ||
Stepsister | Cottom, Mary [I0723] | 1840-12-04 | 1895-02-28 | (Stepchild, Birth) |
Stepbrother | Cottom, Thomas [I0724] | 1843-03-30 | (Stepchild, Birth) | |
Stepbrother | Cottom, William [I0725] | 1845-07-26 | (Stepchild, Birth) | |
Stepbrother | Cottom, John [I0726] | 1847-06-05 | (Stepchild, Birth) | |
Stepbrother | Cottom, James [I0353] | 1856-07-05 | 1919-07-30 | (Stepchild, Birth) |
Half-brother | Lea, Joseph [I0727] | about 1860 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Lancashire OnLine Parish Clerks (http://www.lan-opc.org.uk/)
[S0127]
-
- Date: 1839
- Page: 1839 Birth Ellen Lea Ashton in Makerfield
-
- Date: 1849
- Page: 1849 Death Ellen Lea Ashton in Makerfield
-
-
GRO: 1841 UK Census
[S0092]
-
- Date: 1841-06-06
- Page: 1841 Alice Lea HO 107 / 524 / 3 page 18 folio 13 Town Green Ashton in Makerfield
-