Cottom, Thomas
Birth Name | Cottom, Thomas |
Gramps ID | I0724 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E1120] | 1843-03-30 | Ashton in Makerfield, Lancashire, England, UK | Birth of Thomas Cottom |
1a 2a 3a |
|
||
Baptism [E2053] | 1843-06-04 | St Thomas, Ashton in Makerfield, Lancashire, England, UK | Baptism of Thomas Cottam |
3a |
|
||
Census [E1126] | 1851-03-30 | Town Green, Ashton in Makerfield, Lancashire, England, UK | Census of Cottom, Mary |
4a |
Parish or Township: St. Thomas, Ashton in Makerfield Relation: Head Condition: Widow Age: 32 Occupation: Winder in Cotton Mill Where Born: Lancashire, Ashton-in-Makerfield Name: Cottom, Nancy Relation: Daughter Age: 10 Occupation: Scholar Where Born: Lancashire, Ashton-in-Makerfield Relation: Son Age: 8 Occupation: Scholar Where Born: Lancashire, Ashton-in-Makerfield |
||
Census [E1118] | 1861-04-07 | Simms Lane End, Holy Trinity, Ashton in Makerfield, Lancashire, England, UK | Census of Cottom, Mary |
1a |
Parish or Township: Holy Trinity Town: Ashton in Makerfield Relation: Stepson Condition: Unmarried Age: 4 Occupation: Scholar Where Born: Lancashire, Ashton-in-Makerfield Relation: Head Condition: Married Age: 46 Occupation: Coal Miner Where Born: Lancashire, Ashton-in-Makerfield Relation: Wife Condition: Married Age: 42 Where Born: Lancashire, Ashton-in-Makerfield Name: Lea, Nancy Relation: Stepdaughter Condition: Unmarried Age: 20 Occupation: House Servant Where Born: Lancashire, Ashton-in-Makerfield Relation: Stepson Condition: Unmarried Age: 18 Occupation: Coal Miner Where Born: Lancashire, Ashton-in-Makerfield |
Relation to the centre person (Page, Jennifer Margaret) : great granduncle
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cottom, John [I0729] | 1817-05-02 | 1847-10-01 | |
Mother | Pilling, Nancy [I0722] | 1819-01-19 | 1869-01-23 | |
Sister | Cottom, Elizabeth [I0728] | about 1839 | ||
Sister | Cottom, Mary [I0723] | 1840-12-04 | 1895-02-28 | |
Cottom, Thomas [I0724] | 1843-03-30 | |||
Brother | Cottom, William [I0725] | 1845-07-26 | ||
Brother | Cottom, John [I0726] | 1847-06-05 | ||
Mother | Pilling, Nancy [I0722] | 1819-01-19 | 1869-01-23 | |
Brother | Cottom, James [I0353] | 1856-07-05 | 1919-07-30 | |
Stepfather | Lea, William [I0719] | about 1815 | 1886-12-18 | |
Mother | Pilling, Nancy [I0722] | 1819-01-19 | 1869-01-23 | |
Sister | Cottom, Mary [I0723] | 1840-12-04 | 1895-02-28 | (Stepchild, Birth) |
Cottom, Thomas [I0724] | 1843-03-30 | (Stepchild, Birth) | ||
Brother | Cottom, William [I0725] | 1845-07-26 | (Stepchild, Birth) | |
Brother | Cottom, John [I0726] | 1847-06-05 | (Stepchild, Birth) | |
Brother | Cottom, James [I0353] | 1856-07-05 | 1919-07-30 | (Stepchild, Birth) |
Half-brother | Lea, Joseph [I0727] | about 1860 | ||
Stepfather | Lea, William [I0719] | about 1815 | 1886-12-18 | |
Stepmother | Lea, Anne [I1097] | about 1811 | 1854-12-10 | |
Stepsister | Lea, Alice [I1098] | about 1834 | 1836-08-11 | |
Stepsister | Lea, Alice [I1100] | 1836-12-03 | ||
Stepsister | Lea, Ellen [I1101] | 1838-12-26 | 1849-05-10 | |
Stepbrother | Lea, John [I1102] | 1841-08-12 | 1852-06-10 | |
Stepbrother | Lea, James [I1103] | 1844-02-07 | 1852-06-19 | |
Stepsister | Lea, Elisabeth [I1104] | 1846-05-23 | 1852-06-20 | |
Stepsister | Lea, Jane [I1099] | 1851-11-16 | ||
Stepbrother | Lea, William [I1105] | about 1849 | 1852-06-17 | |
Stepsister | Lea, Anne [I1106] | about 1854-08-11 | 1854-11-24 |
Family Map
Family MapPedigree
Ancestors
Source References
-
GRO: 1861 UK Census
[S0090]
-
- Date: 1861-04-07
- Page: 1861 James Cottom PRO Ref RG 9 / 2786 page 26 Ashton in Makerfield
-
-
Lancashire OnLine Parish Clerks (http://www.lan-opc.org.uk/)
[S0127]
-
- Date: 1843
- Page: 1843 Thomas Cottam Ashton in Makerfield
-
-
Ancestry.com.: Wigan, England, Church of England Baptisms, 1813-1911
[S0128]
-
- Date: 1843
- Page: 1843 Thomas Cottam p. 372 entry 2979 Winwick & Ashton
-
-
GRO: 1851 UK Census
[S0091]
-
- Date: 1851-03-30
- Page: 1851 Nancy Cottom PRO Ref HO 107 / 2201 Folio 341 Page 16 Ashton in Makerfield
-