Lea, Elisabeth
Birth Name | Lea, Elisabeth |
Gramps ID | I1104 |
Gender | female |
Age at Death | 6 years, 28 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E1997] | 1846-05-23 | Town Green, Ashton in Makerfield, Lancashire, England, UK | Birth of Elisabeth Lea |
1a |
|
||
Baptism [E1998] | 1846-06-21 | St Thomas, Ashton in Makerfield, Lancashire, England, UK | Baptism of Elisabeth Lea |
1a |
|
||
Census [E2060] | 1851-03-30 | Town Green, Ashton in Makerfield, Lancashire, England, UK | Census of Lea, William |
2a |
Parish or Township: St. Thomas, Ashton in Makerfield Relation: Head Condition: Married Age: 37 Occupation: Coal Miner Where Born: Lancashire, Ashton in Makerfield Relation: Wife Condition: Married Age: 39 Where Born: Lancashire, Ashton in Makerfield Relation: Daughter Condition: Unmarried Age: 14 Occupation: Rover in Cotton Mill Where Born: Lancashire, Ashton in Makerfield Relation: Son Age: 9 Occupation: Scholar Where Born: Lancashire, Ashton in Makerfield Relation: Son Age: 7 Occupation: Scholar Where Born: Lancashire, Ashton in Makerfield Relation: Daughter Age: 4 Where Born: Lancashire, Ashton in Makerfield |
||
Death [E2004] | 1852-06-20 | Town Green, Ashton in Makerfield, Lancashire, England, UK | Death of Elizabeth Lea of scarlet fever |
1b |
Cause: scarlet fever |
Relation to the centre person (Page, Jennifer Margaret) : great stepgrandaunt
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lea, William [I0719] | about 1815 | 1886-12-18 | |
Mother | Lea, Anne [I1097] | about 1811 | 1854-12-10 | |
Sister | Lea, Alice [I1098] | about 1834 | 1836-08-11 | |
Sister | Lea, Alice [I1100] | 1836-12-03 | ||
Sister | Lea, Ellen [I1101] | 1838-12-26 | 1849-05-10 | |
Brother | Lea, John [I1102] | 1841-08-12 | 1852-06-10 | |
Brother | Lea, James [I1103] | 1844-02-07 | 1852-06-19 | |
Lea, Elisabeth [I1104] | 1846-05-23 | 1852-06-20 | ||
Sister | Lea, Jane [I1099] | 1851-11-16 | ||
Brother | Lea, William [I1105] | about 1849 | 1852-06-17 | |
Sister | Lea, Anne [I1106] | about 1854-08-11 | 1854-11-24 | |
Father | Lea, William [I0719] | about 1815 | 1886-12-18 | |
Pilling, Nancy [I0722] | 1819-01-19 | 1869-01-23 | ||
Stepsister | Cottom, Mary [I0723] | 1840-12-04 | 1895-02-28 | (Stepchild, Birth) |
Stepbrother | Cottom, Thomas [I0724] | 1843-03-30 | (Stepchild, Birth) | |
Stepbrother | Cottom, William [I0725] | 1845-07-26 | (Stepchild, Birth) | |
Stepbrother | Cottom, John [I0726] | 1847-06-05 | (Stepchild, Birth) | |
Stepbrother | Cottom, James [I0353] | 1856-07-05 | 1919-07-30 | (Stepchild, Birth) |
Half-brother | Lea, Joseph [I0727] | about 1860 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Lancashire OnLine Parish Clerks (http://www.lan-opc.org.uk/)
[S0127]
-
- Date: 1846
- Page: 1846 Birth Elizabeth Lea Ashton in Makerfield
-
- Date: 1852
- Page: 1852 Death Elizabeth Lea Ashton in Makerfield
-
-
GRO: 1851 UK Census
[S0091]
-
- Date: 1851-03-30
- Page: 1851 William Lea HO 107 / 2201 page 18 folio 342 schedule 65 Ashton in Makerfield
-