Census
Gramps ID | E1325 |
Date | 1891-04-05 |
Place | Alston Farm, Alstone, Overbury, Worcestershire, England, UK |
Description | Census of Lane, Florence |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish | Alstone | ||
Town, Village or Hamlet | Alstone | ||
Rural Sanitary District | Winchcomb | ||
Parliamentary Borough or Division | Tewkesbury | ||
Ecclesiastical Parish or District | Alstone in Overbury | ||
Name | Lane, Caroline | ||
Relation | Wife | ||
Condition | Married | ||
Age | 62 | ||
Occupation | Farm Labourer | ||
Employed | x | ||
Where Born | Gloucester, Alstone | ||
Relation | Head | ||
Condition | Married | ||
Age | 64 | ||
Occupation | Farm Labourer | ||
Employed | x | ||
Where Born | Gloucester, Alstone | ||
Relation | Granddaughter | ||
Age | 11 | ||
Occupation | Scholar | ||
Where Born | Worcester, Hinton |
Source References
-
GRO England & Wales: 1891 UK Census
[S0087]
-
- Date: 1891-04-05
- Page: 1891 George Lane RG 12 / 2040 Page 7 Schedule 31 Folio 53 Alstone
-