Census
Gramps ID | E1314 |
Date | 1861-04-07 |
Place | Alston Farm, Alstone, Overbury, Worcestershire, England, UK |
Description | Census of Lane, Charles |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | Overbury | ||
Hamlet or Tything | Alston | ||
Name | Lane, Caroline | ||
Relation | Wife | ||
Condition | Married | ||
Age | 31 | ||
Occupation | Labourer's Wife | ||
Where Born | Gloucestershire, Forthamptom | ||
Relation | Head | ||
Condition | Married | ||
Age | 35 | ||
Occupation | Farm Labourer | ||
Where Born | Worcestershire, Alston | ||
Relation | Mother | ||
Condition | Widow | ||
Age | 75 | ||
Occupation | Labourer | ||
Where Born | Worcestershire, Wormington | ||
Name | Lane, Margaret | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 11 | ||
Occupation | Farm Labourer | ||
Where Born | Worcestershire, Alston | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 9 | ||
Occupation | Scholar | ||
Where Born | Worcestershire, Alston | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 7 | ||
Occupation | Scholar | ||
Where Born | Worcestershire, Alston | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 5 | ||
Where Born | Worcestershire, Alston | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 2 | ||
Where Born | Worcestershire, Alston |
Source References
-
GRO: 1861 UK Census
[S0090]
-
- Date: 1861-04-07
- Page: 1861 George Lane RG 9 / 1793 Page 3 Folio 57 Schedule 4 Alstone
-