Census
Gramps ID | E1445 |
Date | 1841-06-06 |
Place | Limekiln Lane, St Augustine, Bristol, Gloucestershire, England, UK |
Description | Census of Nott, John |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
City or Borough | Bristol | ||
Parish or Township | St. Augustine | ||
Age | 5 | ||
Where Born | Bristol | ||
Age | 40 | ||
Occupation | Confectioner | ||
Where Born | Elsewhere | ||
Age | 35 | ||
Where Born | Bristol | ||
Age | 15 | ||
Occupation | Confectioners Apprentice | ||
Where Born | Bristol | ||
Age | 14 | ||
Where Born | Bristol | ||
Age | 10 | ||
Where Born | Bristol | ||
Age | 4 | ||
Where Born | Bristol | ||
Age | 2 | ||
Where Born | Bristol | ||
Age | 60 | ||
Where Born | Bristol |
Source References
-
GRO: 1841 UK Census
[S0092]
-
- Date: 1841-06-06
- Page: 1841 John Nott PRO Ref HO 107 / 371 / 3 Pages 12 & 13 Enumeration Schedule 30 Bristol
-
References
- Nott, Thomas Henry (Primary) [I0858]
- Nott, John (Primary) [I0856]
- Nott, John (Primary) [I0854]
- Lithaby, Elizabeth (Primary) [I0855]
- Nott, Frederick William (Primary) [I0857]
- Nott, Samuel Lithaby (Primary) [I0850]
- Nott, Alfred Norman (Primary) [I0859]
- Lithaby, Elizabeth (Primary) [I0861]
- Nott, Phillip (Primary) [I0860]