Census
Gramps ID | E0846 |
Date | 1841-06-06 |
Place | Standburn No. 1, Muiravonside, Stirlingshire, Scotland, UK |
Description | 1841 Census |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Muiravonside | 1a | |
Place | Standburn | 1a | |
GROS Data | 486/00 004/00 001 | 1a | |
Age | 12 | ||
Born in County | Yes | ||
Name | McGibbon, Alexander | 1a | |
Age | 70 | ||
Occupation | Farmer | ||
Born in County | Yes | ||
Name | Nimmo, Alexander | 1a | |
Name | Nimmo, Mary | ||
Age | 71 | ||
Born in County | Yes | ||
Age | 17 | ||
Born in County | No | ||
Name | McNee, Margaret | ||
Age | 81 | ||
Occupation | Ag. Lab. | ||
Born in County | Yes | ||
Name | Mair, Allan | 1a | |
Name | Flatcher, Marey | ||
Age | 80 | ||
Occupation | Female Servant | ||
Born in County | Yes |
Source References
-
1841 Scottish Census
[S0030]
-
- Date: 1841-06-06
- Page: 1841 Alexander Nimmo 486/00 004/00 001 Muiravonside
-