Census
Gramps ID | E1319 |
Date | 1871-04-02 |
Place | Alstone, Overbury, Worcestershire, England, UK |
Description | Census of Lane, George |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Overbury | ||
Village or Hamlet | Alstone | ||
Relation | Son | ||
Age | 6 | ||
Occupation | Scholar | ||
Where Born | Worcestershire, Alston | ||
Relation | Son | ||
Age | 9 | ||
Occupation | Scholar | ||
Where Born | Worcestershire, Alston | ||
Name | Lane, Caroline | ||
Relation | Wife | ||
Condition | Married | ||
Age | 40 | ||
Occupation | Agricultural Labourer | ||
Where Born | Gloucestershire, Forthampton | ||
Relation | Head | ||
Condition | Married | ||
Age | 41 | ||
Occupation | Agricultural Labourer | ||
Where Born | Worcestershire, Alston | ||
Relation | Son | ||
Age | 12 | ||
Occupation | Agricultural Labourer | ||
Where Born | Worcestershire, Alston | ||
Relation | Daughter | ||
Age | 4 | ||
Occupation | Scholar | ||
Where Born | Worcestershire, Alston |
Source References
-
1871 UK Census
[S0086]
-
- Date: 1871-04-02
- Page: 1871 George Lane RG 10 / 2657 Page 10 Schedule 34 Overbury, Alstone
-