Census
Gramps ID | E0405 |
Date | 1881-04-03 |
Place | Farm House, Alstone, Overbury, Worcestershire, England, UK |
Description | 1881 Census |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Alston | ||
Town, Village or Hamlet | Alston | ||
Rural Sanitary District | Winchcomb | ||
Relation | Son | ||
Age | 16 | ||
Occupation | Agricultural Labourer | ||
Where Born | Alston, Worcester, England | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 20 | ||
Occupation | Blacksmith Journeyman | ||
Where Born | Alston, Worcester, England | ||
Relation | Wife | ||
Condition | Married | ||
Age | 52 | ||
Occupation | Carters Wife | ||
Where Born | Longdon, Worcester, England | ||
Name | Lane, Caroline | ||
Relation | Head | ||
Condition | Married | ||
Age | 56 | ||
Occupation | Carter Domestic | ||
Where Born | Alston, Worcester, England | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 21 | ||
Occupation | Agricultural Labourer | ||
Where Born | Alston, Worcester, England |
Source References
-
Transcription by LDS Church: 1881 UK Census
[S0044]
-
- Date: 1881-04-03
- Page: 1881 George Lane RG11/2565, Folio 57, Page 10 Alstone
-
Citation:
LDS Transcription calls her Caroline Bidding. Further research, however, reveals that her name was, in fact, Caroline Redding.
-