Brown, Charlotte
Birth Name | Brown, Charlotte |
Gramps ID | I0610 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0812] | 1778-11-15 | Muiravonside, Stirlingshire, Scotland, UK | Birth of Charlotte Brown |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brown, Alexander [I0607] | |||
Mother | Walker, Janet [I0608] | |||
Sister | Brown, Margaret [I0613] | 1763-10-02 | ||
Brother | Brown, Alexander [I0609] | 1766-05-04 | ||
Sister | Brown, Mary [I0212] | 1768-07-31 | between 1851-03-30 and 1858-06-01 | |
Brother | Brown, William [I0614] | 1771-06-09 | ||
Sister | Brown, Jean [I0612] | 1773-10-17 | ||
Sister | Brown, Elizabeth [I0611] | 1776-06-09 | ||
Brown, Charlotte [I0610] | 1778-11-15 |
Family Map
Family MapPedigree
Source References
-
General Registry Office Scotland: GROS OPR Births & Baptisms
[S0073]
-
- Date: between 1763 and 1778
- Page: Children of Alexander Brown & Janet Walker
-