Gibson, James 1a
Birth Name | Gibson, James |
Gramps ID | I0527 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gibson, Robert [I0502] | |||
Mother | Walker, Jane [I0299] | about 1870 | ||
Gibson, James [I0527] | ||||
Sister | Gibson, Isobel [I0528] | |||
Sister | Gibson, Marion [I0529] | |||
Sister | Gibson, Jean [I0530] | |||
Sister | Gibson, Alison [I0531] | |||
Brother | Gibson, John [I0532] | |||
Brother | Gibson, Robert [I0533] |
Families
  |   | Family of Gibson, James and Brown, Bella [F0149] |
Unknown | Partner | Brown, Bella [I0534] ( * + ... ) |
Pedigree
Ancestors
Source References
-
probably done between Alexander Nimmo & Alexander Williamson: Ink graphic of Williamson-Walker family tree
[S0078]
-
- Date: after 1972
- Page: Ink graphic of Williamson-Walker family tree, probably from memory
-