Page, Jennifer Margaret 1a
Birth Name | Page, Jennifer Margaret |
Gramps ID | I0007 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0008] | 1945-03-22 | Bristol, Gloucestershire, England, UK | Birth of Page, Jennifer Margaret |
1b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Page, Leonard Lea [I0027] | 1915-12-11 | 2002-02-17 | |
Mother | Nott, Patricia Margaret [I0029] | 1918-05-17 | 1972-01-16 | |
Page, Jennifer Margaret [I0007] | 1945-03-22 | |||
Brother | Page, John David Lea [I0028] | 1946-06-22 | ||
Father | Page, Leonard Lea [I0027] | 1915-12-11 | 2002-02-17 | |
Stepmother | Hathaway, Nora [I0479] | about 1913 | before 2002-02-17 | |
Stepsister | Allington, June [I0480] | (Stepchild, Birth) | ||
Stepbrother | Allington, Derek [I0481] | (Stepchild, Birth) |
Families
  |   | Family of Nimmo, Andrew Harvey and Page, Jennifer Margaret [F0000] | |||||||||||||||||||||
Married | Husband | Nimmo, Andrew Harvey [I0000] ( * 1947-12-04 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nimmo, Matthew Harvey [I0001] | 1972-10-21 | |
Nimmo, Samuel Andrew [I0002] | 1975-02-06 | |
Nimmo, Benjamin John Alexander [I0003] | 1976-08-02 | |
Nimmo, Simon Lea Walker [I0004] | 1980-03-23 | |
Nimmo, Anna Patricia [I0005] | 1984-04-22 | |
Nimmo, John David [I0006] | 1986-07-03 |
Media
Family Map
Family MapPedigree
Ancestors
Source References
-
Harvey Nimmo: Family lore - personal recollections and interviews with family members
[S0000]
-
- Page: Recollections of Andrew Harvey Nimmo
-
- Date: 2013-06-00
- Page: Reported by Jennifer Page
-
-
Folder in possession of Nimmo family: Hard copy folder
[S0096]
-
- Page: 1971 Marriage Harvey Nimmo & Jennifer Page WF 569762 Bristol
-