Page, John
Birth Name | Page, John |
Gramps ID | I1031 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E1839] | 1768-01-17 | Tarporley, Cheshire, England, UK | Birth of John Page |
1a |
|
Relation to the centre person (Page, Jennifer Margaret) : fourth great granduncle
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Page, John [I1024] | |||
Mother | Thompson, Elisabeth [I1025] | 1738-12-31 | ||
Sister | Page, Mary [I1027] | 1765-12-15 | ||
Page, John [I1031] | 1768-01-17 | |||
Brother | Page, George [I1028] | 1770-09-02 | ||
Brother | Page, Samuel [I1026] | 1773-05-30 | 1794-12-12 | |
Sister | Page, Elizabeth [I1029] | 1776-07-14 | ||
Sister | Page, Sarah [I1030] | 1779-12-27 | ||
Brother | Page, Thomas [I1016] | 1784-06-06 |
Family Map
Family MapPedigree
Ancestors
Source References
-
FamilySearch: England, Cheshire Parish Registers, 1538-2000
[S0150]
-
- Date: 1768
- Page: 1768 Baptism John Page FHL microfilm 2106813 citing 12 Tarporley
-