Bötticher, Hedwig Margarete 1a
Birth Name | Bötticher, Hedwig Margarete |
Gramps ID | I1336 |
Gender | female |
Age at Death | about 67 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E3126] | about 1650 | Neuenkirchen, Mecklenburg, Germany | Birth of Bötticher, Hedwig Margarete |
2a |
|
||
Death [E3127] | 1717 | Neuenkirchen, Mecklenburg, Germany | Death of Bötticher, Hedwig Margarete |
2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bötticher, Zacharias [I1341] | about 1620 | 1677-07-10 | |
Mother | Bötticher [I1544] | |||
Bötticher, Hedwig Margarete [I1336] | about 1650 | 1717 |
Families
  |   | Family of Tristram, Anton and Bötticher, Hedwig Margarete [F0349] | ||||||||||||||||
Married | Husband | Tristram, Anton [I1337] ( * about 1648 + 1679-01-00 ) | ||||||||||||||||
|
||||||||||||||||||
  |   | Family of Schregel, Balthasar and Bötticher, Hedwig Margarete [F0345] | ||||||||||||||||
Married | Husband | Schregel, Balthasar [I1332] ( * about 1650 + 1717-05-11 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schregel, Georg Christoph [I1327] | about 1684 | 1716-04-28 |
Family Map
Family MapPedigree
-
Bötticher, Zacharias [I1341]
-
Bötticher [I1544]
- Bötticher, Hedwig Margarete
-
Bötticher [I1544]
Ancestors
Source References
-
Gustav Willgeroth: Die Mecklenburg-Schwerinschen Pfarren
[S0055]
-
- Page: Band 2 p. 1101
-
- Page: Band 2 p. 1100-1101
-
-
Karl-Heinz Kölling: Nachfahrenliste von Andreas Bötticher
[S0175]
-
- Date: 1573
- Page: 1573 Andreas Bötticher Hattorf
-