Harding, Philip James 1a
Birth Name | Harding, Philip James |
Gramps ID | I0324 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0830] | 1977-01-28 | Birth of Harding, Philip J. | |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Harding, Geoffrey [I0323] | 1948-08-06 | ||
Mother | Nimmo, Alison Margaret [I0025] | 1949-02-04 | ||
Harding, Philip James [I0324] | 1977-01-28 | |||
Brother | Harding, Adrian Paul [I0325] | 1978-05-19 | 2006-10-17 | |
Sister | Harding, Elizabeth Anne [I0326] | 1980-04-26 |
Families
  |   | Family of Harding, Philip James and MacKenzie, Liv [F0213] | ||||||||||||
Married | Wife | MacKenzie, Liv [I0781] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Harding, Vivien [I0782] | ||
Harding, Helen [I0783] | ||
Harding, Florence [I0784] | 2014-05-04 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Harvey Nimmo: Family lore - personal recollections and interviews with family members
[S0000]
-
- Page: Recollections of Andrew Harvey Nimmo
-