Nimmo, Marion
Birth Name | Nimmo, Marion |
Gramps ID | I1267 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E2390] | 1706-03-31 | Bo'ness, West Lothian, Scotland, UK | Birth of Marion Nimmo |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nimmo, John [I1260] | |||
Mother | Baird, Margaret [I1261] | |||
Brother | Nimmo, Alexander [I0231] | 1704-09-09 | 1771 | |
Sister | Nimmo, Catherine [I1264] | 1706-03-31 | ||
Nimmo, Marion [I1267] | 1706-03-31 | |||
Sister | Nimmo, Margaret [I1266] | 1711-02-04 | ||
Brother | Nimmo, John [I1265] | 1716-05-13 |
Family Map
Family MapPedigree
Source References
-
General Registry Office Scotland: GROS OPR Births & Baptisms
[S0073]
-
- Date: between 1706 and 1716
- Page: Children of John Nimmo & Margaret Baird
-