Walker, James
Birth Name | Walker, James |
Gramps ID | I1225 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E2320] | 1839-11-03 | Inveresk & Musselburgh, Midlothian, Scotland, UK | Birth of James Walker |
1a |
|
||
Census [E2347] | 1841-06-06 | Fishers Wynd, Inveresk & Musselburgh, Midlothian, Scotland, UK | Census of Peat, Jane |
2a |
Parish: Inveresk GROS Data: Census 1841 689/00 010/00 021 Age: 29 Occupation: Fisherman Born in County: Midlothian Age: 30 Born in County: Midlothian Name: Walker, Jane Age: 3 Born in County: Midlothian Age: 19 months Born in County: Midlothian |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Walker, William [I0080] | 1811-11-24 | 1881-12-10 | |
Mother | Peat, Jane [I0081] | about 1811 | 1848-12-23 | |
Brother | Walker, William [I1221] | 1837-09-17 | ||
Walker, James [I1225] | 1839-11-03 | |||
Brother | Walker, John [I0078] | 1841-08-21 | 1905-11-30 | |
Brother | Walker, George [I1219] | 1845-12-02 | ||
Brother | Walker, Sinclair [I1220] | 1848-06-18 | ||
Father | Walker, William [I0080] | 1811-11-24 | 1881-12-10 | |
Brooks, Elizabeth [I1226] | about 1810 | before 1865-09-29 | ||
Brother | Walker, William [I1221] | 1837-09-17 | (Birth, Stepchild) | |
Brother | Walker, John [I0078] | 1841-08-21 | 1905-11-30 | (Birth, Stepchild) |
Brother | Walker, George [I1219] | 1845-12-02 | (Birth, Stepchild) | |
Brother | Walker, Sinclair [I1220] | 1848-06-18 | (Birth, Stepchild) | |
Father | Walker, William [I0080] | 1811-11-24 | 1881-12-10 | |
Stepmother | Ritchie, Jane [I1230] | about 1825 | ||
Stepsister | Rutherford, Jane [I1240] | about 1851 | (Stepchild, Birth) | |
Stepsister | Rutherford, Catherine [I1241] | about 1854 | (Stepchild, Birth) | |
Stepbrother | Rutherford, William [I1242] | 1857-05-15 | (Stepchild, Birth) | |
Stepbrother | Rutherford, Edward [I1243] | about 1858 | (Stepchild, Birth) |
Family Map
Family MapPedigree
Ancestors
Source References
-
General Registry Office Scotland: GROS OPR Births & Baptisms
[S0073]
-
- Date: from 1837 to 1848
- Page: Children of William Walker & Jane Peat
-
-
1841 Scottish Census
[S0030]
-
- Date: 1841-06-06
- Page: 1841 William Walker GROS Ref: Census 1841 689/00 010/00 021 Page 22 Musselburgh
-