West, Daniel 1a
Birth Name | West, Daniel |
Gramps ID | I0329 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0835] | 1978-11-16 | Birth of West, Daniel | |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | West, Richard [I0067] | 1950-04-09 | ||
Mother | Nimmo, Anne Isobel [I0026] | 1952-10-03 | ||
Sister | West, Emma Jean [I0327] | 1973-03-09 | ||
Sister | West, Laura May [I0328] | 1975-07-16 | ||
West, Daniel [I0329] | 1978-11-16 |
Pedigree
Ancestors
Source References
-
Harvey Nimmo: Family lore - personal recollections and interviews with family members
[S0000]
-
- Page: Recollections of Andrew Harvey Nimmo
-