Nimmo, Anne Alison 1a
Birth Name | Nimmo, Anne Alison |
Gramps ID | I0290 |
Gender | female |
Age at Death | about 0 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0351] | about 1946 | Bad Schwartau, Schleswig-Holstein, Germany | Birth of Nimmo, Anne Alison |
1a |
|
||
Death [E0352] | 1946 | stillborn | |
1a |
Cause: stillborn |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nimmo, Alexander [I0008] | 1922-07-04 | 1987-06-30 | |
Mother | Prüter, Annelore Theodore Christiane [I0009] | 1926-08-26 | 2005-05-04 | |
Nimmo, Anne Alison [I0290] | about 1946 | 1946 | ||
Brother | Nimmo, Andrew Harvey [I0000] | 1947-12-04 | ||
Sister | Nimmo, Alison Margaret [I0025] | 1949-02-04 | ||
Sister | Nimmo, Anne Isobel [I0026] | 1952-10-03 |
Pedigree
Ancestors
Source References
-
Harvey Nimmo: Family lore - personal recollections and interviews with family members
[S0000]
-
- Date: 1961-06-00
- Page: Event reported by Alexander Nimmo
-