Mungall, Alexander
Birth Name | Mungall, Alexander |
Gramps ID | I1524 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E3060] | 1869-08-19 | Muiravonside, Stirlingshire, Scotland, UK | Birth of Mungall, Alexander |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mungall, William Cuthil [I0615] | 1830-03-05 | ||
Mother | Thomson, Grace [I0165] | about 1828 | 1907-11-22 | |
Sister | Mungall, Helen Binnie [I0616] | 1852-02-08 | ||
Brother | Mungall, Robert [I0617] | about 1854 | ||
Brother | Mungall, William [I0618] | 1855-08-23 | ||
Brother | Mungall, John [I0619] | 1857-08-04 | ||
Sister | Mungall, Grace [I0620] | 1860-02-24 | ||
Sister | Mungall, Jessie [I0621] | 1860-02-24 | ||
Brother | Mungall, Andrew [I0663] | about 1864 | ||
Sister | Mungall, Elizabeth [I0664] | 1866-02-24 | ||
Mungall, Alexander [I1524] | 1869-08-19 | |||
Brother | Mungall, George [I0665] | about 1870 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Ancestry.com: Scotland, Select Births and Baptisms, 1564-1950
[S0159]
-
- Date: 1869
- Page: 1869 Alexander Mungall FHL Film Number: 6035516 Muiravonside
-