Cottom, Thomas
Birth Name | Cottom, Thomas |
Gramps ID | I1149 |
Gender | male |
Age at Death | 2 months, 20 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E2109] | 1810-12-02 | Ashton in Makerfield, Lancashire, England, UK | Birth of Thomas Cottom |
1a |
|
||
Baptism [E2110] | 1810-12-09 | Ashton Chapel, Ashton in Makerfield, Lancashire, England, UK | Baptism of Thomas Cottom |
1a |
|
||
Burial [E2133] | 1811-02-22 | Ashton Chapel, Ashton in Makerfield, Lancashire, England, UK | Inflamation of the Bowels |
1b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cottom, William [I1146] | |||
Mother | Latham, Alice [I1147] | |||
Brother | Cottom, James [I1148] | 1808-12-27 | ||
Cottom, Thomas [I1149] | 1810-12-02 | 1811-02-22 | ||
Sister | Cottom, Ann [I1150] | 1812-03-16 | ||
Sister | Cottom, Mary [I1151] | 1815-03-09 | ||
Brother | Cottom, John [I0729] | 1817-05-02 | 1847-10-01 | |
Sister | Cottom, Alice [I1152] | 1821-01-17 | ||
Brother | Cottom, Thomas [I1154] | 1823-05-07 | ||
Sister | Cottom, Ellen [I1153] | 1826-08-29 | 1827-07-02 | |
Brother | Cottom, William [I1155] | 1829-01-27 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Lancashire OnLine Parish Clerks (http://www.lan-opc.org.uk/)
[S0127]
-
- Date: between 1809 and 1829
- Page: Children of William Cottom & Alice Latham Ashton in Makerfield
-
Citation:
James Latham and Alice are recorded as the parents of Alice Latham under the births of Thomas and Ann Cottam.
-
- Date: between 1811 and 1827
- Page: Deaths of children of William Cottom & Alice Ashton in Makerfield
-