Thiesenhusen, Margarete Dorothea 1a
Birth Name | Thiesenhusen, Margarete Dorothea |
Gramps ID | I1552 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thiesenhusen, Caspar Heinrich [I0428] | before 1799-03-01 | ||
Mother | Blanck, Catharina Christiane [I0463] | 1741-05-04 | 1819-08-09 | |
Thiesenhusen, Margarete Dorothea [I1552] | ||||
Sister | Thiesenhusen, Catharine Elisabeth Maria [I0418] | 1769-04-25 | 1803-11-20 | |
Brother | Thiesenhusen, Johann Hinrich Mathias [I0473] | 1770-07-13 | ||
Brother | Thiesenhusen, Adolph Christian Diederich [I0474] | 1772-01-28 | ||
Brother | Thiesenhusen, Georg Christopher David [I0475] | 1773-11-01 | ||
Brother | Thiesenhusen, Wilhelm Friedrich [I0476] | 1776-05-27 | ||
Sister | Thiesenhusen, Agnete Luisa Maria [I0477] | 1778-03-08 | ||
Sister | Thiesenhusen, Charlotte Sophia Elisabeth [I0445] | 1781-03-17 |
Pedigree
-
Thiesenhusen, Caspar Heinrich [I0428]
-
Blanck, Catharina Christiane [I0463]
- Thiesenhusen, Margarete Dorothea
- Thiesenhusen, Catharine Elisabeth Maria [I0418]
- Thiesenhusen, Johann Hinrich Mathias [I0473]
- Thiesenhusen, Adolph Christian Diederich [I0474]
- Thiesenhusen, Georg Christopher David [I0475]
- Thiesenhusen, Wilhelm Friedrich [I0476]
- Thiesenhusen, Agnete Luisa Maria [I0477]
- Thiesenhusen, Charlotte Sophia Elisabeth [I0445]
-
Blanck, Catharina Christiane [I0463]
Ancestors
Source References
-
Folder in possession of Nimmo family: Hard copy folder
[S0096]
-
- Page: Card Index Tisenhusen from Domarchive Ratzeburg
-