Prüter, Auguste Louise Helene Wilhelmine 1a
Birth Name | Prüter, Auguste Louise Helene Wilhelmine |
Gramps ID | I0403 |
Gender | female |
Age at Death | 2 years, 10 months |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0513] | 1852-03-15 | St. Georg, Parchim, Mecklenburg, Germany | Birth of Prüter, Auguste Louise Helene Wilhelmine |
1a |
|
||
Baptism [E1610] | 1852-04-06 | St. Georg, Parchim, Mecklenburg, Germany | Baptism of Auguste Louise Helene Wilhelmine Prüter |
1a |
|
||
Death [E0514] | 1855-01-15 | St. Georg, Parchim, Mecklenburg, Germany | Death of Prüter, Auguste Louise Helene Wilhelmine |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Prüter, Carl Friederich [I0361] | 1816-04-17 | 1905-02-03 | |
Mother | Hager, Dorothea Sophia Wilhelmine [I0362] | 1818-10-13 | 1898-04-19 | |
Sister | Prüter, Charlotte Dorothea Agnes Friederike [I0408] | 1850-04-05 | ||
Prüter, Auguste Louise Helene Wilhelmine [I0403] | 1852-03-15 | 1855-01-15 | ||
Brother | Prüter, Carl Friedrich Ernst Gustav [I0381] | 1854-09-26 | ||
Sister | Prüter, Friedrike Dorothee Marie Johanne [I0386] | 1856-10-21 | 1857-03-21 | |
Sister | Prüter, Elisabeth Luise Hermine Christiane Antonie [I0390] | 1858-04-01 | 1858-08-12 | |
Brother | Prüter, Ernst Friedrich Bernhard Carl [I0041] | 1859-09-14 | after 1904 |
Family Map
Family MapAncestors
Source References
-
Folder in possession of Nimmo family: Hard copy folder
[S0096]
-
- Date: 1852
- Page: 1852 Geburten Auguste Louise Helen Wilhelmine Prüter Domarchive Ratzeburg Film No. 69403 St. Georg Parchim Page 215, No. 39
-