Hager, Friederike Sophia Louise 1a
Birth Name | Hager, Friederike Sophia Louise |
Gramps ID | I0412 |
Gender | female |
Age at Death | 42 years, 9 months, 2 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0528] | 1821-06-26 | Benz, Mecklenburg, Germany | Birth of Hager, Friederike Sophia Louise |
1a |
|
||
Baptism (Witness) [E0617] | 1850-05-02 | Warin, Mecklenburg, Germany | Baptism of Prüter, Charlotte Dorothea Agnes Friederike |
1b |
|
||
Death [E0529] | 1864-03-28 | Benz, Mecklenburg, Germany | Lungenentzündung |
1a |
Cause: Lungenentzündung |
||
Burial [E0530] | 1864-04-04 | Benz, Mecklenburg, Germany | Burial of Hager, Friederike Sophia Louise |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hager, Viktor Heinrich Adolf [I0397] | 1789-08-10 | 1869-09-21 | |
Mother | Schregel, Dorothea Christiana Louise [I0409] | 1791-05-01 | 1857-07-30 | |
Sister | Hager, Dorothea Sophia Wilhelmine [I0362] | 1818-10-13 | 1898-04-19 | |
Sister | Hager, Marie Louise Helene [I0417] | 1820-04-21 | 1897-01-20 | |
Hager, Friederike Sophia Louise [I0412] | 1821-06-26 | 1864-03-28 | ||
Sister | Hager, Charlotte Dorothea Sophia [I0415] | 1823-08-18 | 1892-01-03 | |
Brother | Hager, Victor Christian Hermann [I0435] | 1826-07-26 | 1888-08-29 | |
Sister | Hager, Johanna Juliana Marie [I0389] | 1832-03-02 | 1919-08-28 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Folder in possession of Nimmo family: Hard copy folder
[S0096]
-
- Date: 1863
- Page: 1863 Tod Friederike Sophia Louise Hager 1864, Film No. 69127 No. 4 Goldebee
-
- Date: 1850
- Page: 1850 Geburten Charlotte Dorothea Agnes Frederike Prüter Film 69645 p142, No. 11 Warin
-