Nimmo, Mary Johnston
Birth Name | Nimmo, Mary Johnston |
Also Known As | Nimmo, May |
Gramps ID | I1252 |
Gender | female |
Age at Death | 82 years, 3 months |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Occupation [E2394] | Nurse | ||
1a |
|
||
Residence [E2395] | Shetland, Scotland, UK | Residence of Nimmo, Mary Johnston | |
1a |
|
||
Birth [E2392] | 1920-10-00 | Dunbar, East Lothian, Scotland, UK | Birth of Mary Johnston Nimmo |
1a |
|
||
Death [E2393] | 2003 | Death of Nimmo, Mary Johnston | |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nimmo, William [I0482] | 1891-04-17 | 1985 | |
Mother | Kirkwood, Jane [I0954] | about 1895 | ||
Brother | Nimmo, Alexander [I1251] | 1934-12-00 | ||
Nimmo, Mary Johnston [I1252] | 1920-10-00 | 2003 | ||
Sister | Nimmo, Jessie Harvey [I1253] | 1923-09-00 | 2011 | |
Stepsister | Nimmo, Jean Kirkwood [I1254] | 1943-10-00 | (Foster, Foster) |
Family Map
Family MapPedigree
Ancestors
Source References
-
Harvey Nimmo: Family lore - personal recollections and interviews with family members
[S0000]
-
- Date: 2016
- Page: Email exchange with Jean Nimmo (MacDonald)
-